Usage Statistics for articrush.com

Summary Period: September 2009
Generated 01-Oct-2009 02:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 13409
Total Files 10885
Total Pages 10536
Total Visits 2153
Total KBytes 551038
Total Unique Sites 405
Total Unique URLs 903
Total Unique Referrers 200
Total Unique User Agents 199
. Avg Max
Hits per Hour 18 1005
Hits per Day 446 1382
Files per Day 362 1245
Pages per Day 351 1134
Visits per Day 71 132
KBytes per Day 18368 88002
Hits by Response Code
Code 200 - OK 10885
Code 206 - Partial Content 13
Code 301 - Moved Permanently 201
Code 304 - Not Modified 379
Code 400 - Bad Request 25
Code 403 - Forbidden 28
Code 404 - Not Found 1792
Code 405 - Method Not Allowed 83
Code 408 - Request Timeout 1
Code 501 - Not Implemented 2

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 127 0.95% 52 0.48% 62 0.59% 35 1.63% 35 8.64% 3186 0.58%
2 273 2.04% 203 1.86% 212 2.01% 65 3.02% 42 10.37% 3150 0.57%
3 532 3.97% 417 3.83% 406 3.85% 63 2.93% 38 9.38% 15007 2.72%
4 299 2.23% 205 1.88% 221 2.10% 61 2.83% 33 8.15% 15370 2.79%
5 286 2.13% 216 1.98% 119 1.13% 60 2.79% 27 6.67% 17744 3.22%
6 653 4.87% 561 5.15% 569 5.40% 69 3.20% 33 8.15% 22698 4.12%
7 978 7.29% 784 7.20% 821 7.79% 66 3.07% 38 9.38% 62514 11.34%
8 1382 10.31% 1245 11.44% 1005 9.54% 118 5.48% 50 12.35% 33199 6.02%
9 280 2.09% 221 2.03% 231 2.19% 71 3.30% 43 10.62% 16872 3.06%
10 604 4.50% 537 4.93% 412 3.91% 132 6.13% 46 11.36% 88002 15.97%
11 454 3.39% 359 3.30% 370 3.51% 120 5.57% 53 13.09% 23284 4.23%
12 543 4.05% 439 4.03% 443 4.20% 132 6.13% 51 12.59% 25823 4.69%
13 759 5.66% 674 6.19% 646 6.13% 115 5.34% 43 10.62% 13598 2.47%
14 313 2.33% 239 2.20% 225 2.14% 66 3.07% 40 9.88% 12928 2.35%
15 284 2.12% 191 1.75% 169 1.60% 70 3.25% 44 10.86% 11436 2.08%
16 146 1.09% 83 0.76% 79 0.75% 51 2.37% 34 8.40% 3933 0.71%
17 411 3.07% 344 3.16% 282 2.68% 76 3.53% 41 10.12% 4057 0.74%
18 408 3.04% 322 2.96% 345 3.27% 81 3.76% 52 12.84% 2376 0.43%
19 194 1.45% 101 0.93% 147 1.40% 82 3.81% 49 12.10% 1256 0.23%
20 157 1.17% 76 0.70% 92 0.87% 61 2.83% 45 11.11% 22164 4.02%
21 268 2.00% 194 1.78% 202 1.92% 60 2.79% 42 10.37% 28306 5.14%
22 1285 9.58% 1100 10.11% 1134 10.76% 62 2.88% 28 6.91% 85123 15.45%
23 110 0.82% 55 0.51% 60 0.57% 50 2.32% 31 7.65% 3468 0.63%
24 366 2.73% 316 2.90% 302 2.87% 56 2.60% 34 8.40% 4302 0.78%
25 116 0.87% 71 0.65% 76 0.72% 51 2.37% 31 7.65% 1024 0.19%
26 498 3.71% 434 3.99% 442 4.20% 67 3.11% 48 11.85% 1718 0.31%
27 290 2.16% 240 2.20% 250 2.37% 95 4.41% 38 9.38% 1787 0.32%
28 54 0.40% 54 0.50% 48 0.46% 11 0.51% 11 2.72% 796 0.14%
29 1009 7.52% 872 8.01% 906 8.60% 66 3.07% 38 9.38% 8302 1.51%
30 330 2.46% 280 2.57% 260 2.47% 50 2.32% 33 8.15% 17614 3.20%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 336 2.51% 7 225 2.07% 7 231 2.19% 1030 30891 5.61%
1 32 968 7.22% 28 858 7.88% 27 829 7.87% 499 14963 2.72%
2 15 470 3.51% 12 367 3.37% 12 389 3.69% 671 20133 3.65%
3 23 716 5.34% 20 619 5.69% 20 615 5.84% 733 21980 3.99%
4 12 365 2.72% 7 232 2.13% 8 267 2.53% 128 3852 0.70%
5 17 533 3.97% 13 396 3.64% 13 414 3.93% 1402 42062 7.63%
6 25 750 5.59% 19 598 5.49% 21 636 6.04% 362 10855 1.97%
7 17 520 3.88% 13 398 3.66% 13 395 3.75% 1177 35324 6.41%
8 12 378 2.82% 8 255 2.34% 8 243 2.31% 1305 39138 7.10%
9 21 642 4.79% 18 555 5.10% 18 547 5.19% 593 17798 3.23%
10 19 575 4.29% 15 478 4.39% 15 472 4.48% 1341 40229 7.30%
11 26 795 5.93% 21 636 5.84% 22 665 6.31% 1216 36473 6.62%
12 17 519 3.87% 13 391 3.59% 13 391 3.71% 696 20870 3.79%
13 56 1686 12.57% 51 1557 14.30% 44 1320 12.53% 1120 33609 6.10%
14 16 486 3.62% 13 410 3.77% 10 314 2.98% 94 2827 0.51%
15 14 440 3.28% 11 359 3.30% 10 327 3.10% 1110 33306 6.04%
16 8 247 1.84% 5 162 1.49% 5 167 1.59% 446 13389 2.43%
17 13 412 3.07% 10 326 2.99% 11 330 3.13% 337 10106 1.83%
18 12 379 2.83% 10 300 2.76% 9 289 2.74% 213 6404 1.16%
19 16 482 3.59% 12 378 3.47% 10 317 3.01% 205 6136 1.11%
20 21 640 4.77% 18 547 5.03% 19 570 5.41% 566 16972 3.08%
21 13 407 3.04% 10 325 2.99% 10 321 3.05% 1427 42801 7.77%
22 12 375 2.80% 9 299 2.75% 9 284 2.70% 217 6503 1.18%
23 9 288 2.15% 7 214 1.97% 6 203 1.93% 1481 44417 8.06%

Top 30 of 903 Total URLs
# Hits KBytes URL
1 4433 33.06% 8337 1.51% /
2 314 2.34% 36754 6.67% /webalizer/usage_200812.html
3 237 1.77% 2326 0.42% /webalizer/
4 179 1.33% 338 0.06% http://articrush.com
5 121 0.90% 221585 40.21% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
6 121 0.90% 88 0.02% /PHP/
7 112 0.84% 265 0.05% /DES450/s06-db_driven_navigation/L6-1dbDriven_navigation.php
8 107 0.80% 201 0.04% /Portfolio/
9 105 0.78% 67 0.01% /Music/
10 100 0.75% 86 0.02% /Test/
11 96 0.72% 71 0.01% /_mmServerScripts/
12 76 0.57% 8085 1.47% /webalizer/usage_200909.html
13 60 0.45% 676 0.12% /modlogan/
14 57 0.43% 181 0.03% /Olive Tree/
15 56 0.42% 65 0.01% /Portfolio/resized_png/
16 55 0.41% 34 0.01% /DES450/
17 52 0.39% 32 0.01% /DES350J/
18 49 0.37% 32 0.01% /Des250/
19 39 0.29% 40 0.01% /DES450/s05-Cont_Database_Management/food_catcher.php
20 34 0.25% 412 0.07% /DES350J/homework/Wilderness Center/css Zen Garden- The Beauty in CSS Design.html
21 34 0.25% 151 0.03% /Olive Tree/Services2.php
22 34 0.25% 3511 0.64% /webalizer/usage_200708.html
23 30 0.22% 33 0.01% /DES350J/in-mainframe.php
24 29 0.22% 28 0.01% /DES350J/in-topframe.php
25 29 0.22% 43 0.01% /Des250/in_leftFrame.html
26 29 0.22% 10464 1.90% /Portfolio/contents.pdf
27 28 0.21% 14 0.00% /Des250/in_topFrame.html
28 27 0.20% 221 0.04% /DES350J/projects/P02_selfPromo_simulated/
29 26 0.19% 93 0.02% /Des250/s01-htmlBasix/H1-1htmlHistory/01timBernersLee.html
30 25 0.19% 81 0.01% /Olive Tree/Contact2.php

Top 10 of 903 Total URLs By KBytes
# Hits KBytes URL
1 121 0.90% 221585 40.21% /DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
2 14 0.10% 175263 31.81% /Music/Carmen-_Lean_Like_A_Chola.aif
3 314 2.34% 36754 6.67% /webalizer/usage_200812.html
4 15 0.11% 24578 4.46% /Olive Tree/images/swf_pic.swf
5 29 0.22% 10464 1.90% /Portfolio/contents.pdf
6 4433 33.06% 8337 1.51% /
7 1 0.01% 8129 1.48% http://wwww.articrush.com/DES350J/projects/p02-self-promotional/Stylized Port/Guestbook.php
8 76 0.57% 8085 1.47% /webalizer/usage_200909.html
9 34 0.25% 3511 0.64% /webalizer/usage_200708.html
10 25 0.19% 2734 0.50% /webalizer/usage_200904.html

Top 10 of 413 Total Entry Pages
# Hits Visits URL
1 4433 33.06% 498 25.04% /
2 237 1.77% 50 2.51% /webalizer/
3 76 0.57% 49 2.46% /webalizer/usage_200909.html
4 121 0.90% 45 2.26% /PHP/
5 60 0.45% 30 1.51% /modlogan/
6 107 0.80% 29 1.46% /Portfolio/
7 55 0.41% 26 1.31% /DES450/
8 57 0.43% 26 1.31% /Olive Tree/
9 105 0.78% 24 1.21% /Music/
10 49 0.37% 23 1.16% /Des250/

Top 10 of 423 Total Exit Pages
# Hits Visits URL
1 4433 33.06% 508 24.84% /
2 76 0.57% 48 2.35% /webalizer/usage_200909.html
3 237 1.77% 47 2.30% /webalizer/
4 121 0.90% 42 2.05% /PHP/
5 55 0.41% 33 1.61% /DES450/
6 107 0.80% 31 1.52% /Portfolio/
7 100 0.75% 28 1.37% /Test/
8 52 0.39% 27 1.32% /DES350J/
9 105 0.78% 26 1.27% /Music/
10 57 0.43% 26 1.27% /Olive Tree/

Top 30 of 405 Total Sites
# Hits Files KBytes Visits Hostname
1 1050 7.83% 1010 9.28% 9785 1.78% 2 0.09% 7a.d3.85ae.static.theplanet.com
2 937 6.99% 937 8.61% 2218 0.40% 15 0.70% ev1s-216-40-204-178.theplanet.com
3 729 5.44% 687 6.31% 63348 11.50% 94 4.37% crawl-66-249-71-245.googlebot.com
4 626 4.67% 601 5.52% 36697 6.66% 38 1.76% crawl-66-249-68-168.googlebot.com
5 622 4.64% 381 3.50% 32341 5.87% 104 4.83% crawl-66-249-71-123.googlebot.com
6 615 4.59% 402 3.69% 35617 6.46% 127 5.90% crawl-66-249-68-119.googlebot.com
7 444 3.31% 334 3.07% 29941 5.43% 83 3.86% crawl-66-249-71-108.googlebot.com
8 397 2.96% 367 3.37% 35956 6.53% 12 0.56% 94-194-20-124.zone8.bethere.co.uk
9 264 1.97% 264 2.43% 499 0.09% 4 0.19% 148-18-178-94.pool.ukrtel.net
10 252 1.88% 242 2.22% 4536 0.82% 13 0.60% crawl-66-249-71-202.googlebot.com
11 209 1.56% 208 1.91% 1459 0.26% 1 0.05% 67.55.72.164
12 201 1.50% 201 1.85% 377 0.07% 3 0.14% 211.128.104.122
13 201 1.50% 201 1.85% 380 0.07% 2 0.09% tigo190-102-206-48.emtel.net.co
14 200 1.49% 192 1.76% 1912 0.35% 1 0.05% fa.2d.344a.static.theplanet.com
15 168 1.25% 126 1.16% 18321 3.32% 73 3.39% crawl-66-249-71-17.googlebot.com
16 146 1.09% 146 1.34% 276 0.05% 1 0.05% 137-42-113-92.pool.ukrtel.net
17 133 0.99% 73 0.67% 827 0.15% 57 2.65% crawl-66-249-71-186.googlebot.com
18 118 0.88% 118 1.08% 223 0.04% 25 1.16% dingo.hostrack.com
19 113 0.84% 113 1.04% 214 0.04% 1 0.05% 212-183-119-165.adsl.highway.telekom.at
20 105 0.78% 105 0.96% 198 0.04% 1 0.05% 91-113-113-122.adsl.highway.telekom.at
21 102 0.76% 102 0.94% 193 0.03% 33 1.53% hero.host-care.com
22 101 0.75% 101 0.93% 191 0.03% 1 0.05% host-80-193-72-145.static.telewest.net
23 100 0.75% 100 0.92% 189 0.03% 1 0.05% 0027-aix-static-brd.cwjamaica.com
24 100 0.75% 100 0.92% 189 0.03% 1 0.05% 168.10.168.61
25 100 0.75% 100 0.92% 189 0.03% 1 0.05% 200.90.39.43.static.procedatos.net.ve
26 100 0.75% 100 0.92% 188 0.03% 1 0.05% 201-68-28-38.dsl.telesp.net.br
27 100 0.75% 100 0.92% 189 0.03% 29 1.35% 204.14.110.100
28 100 0.75% 100 0.92% 189 0.03% 1 0.05% 66.206.44.105
29 100 0.75% 100 0.92% 189 0.03% 1 0.05% 69.65.42.44
30 100 0.75% 100 0.92% 188 0.03% 1 0.05% 94.101.232.14

Top 10 of 405 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 729 5.44% 687 6.31% 63348 11.50% 94 4.37% crawl-66-249-71-245.googlebot.com
2 626 4.67% 601 5.52% 36697 6.66% 38 1.76% crawl-66-249-68-168.googlebot.com
3 397 2.96% 367 3.37% 35956 6.53% 12 0.56% 94-194-20-124.zone8.bethere.co.uk
4 8 0.06% 8 0.07% 35814 6.50% 0 0.00% 95-28-219-223.broadband.corbina.ru
5 615 4.59% 402 3.69% 35617 6.46% 127 5.90% crawl-66-249-68-119.googlebot.com
6 622 4.64% 381 3.50% 32341 5.87% 104 4.83% crawl-66-249-71-123.googlebot.com
7 444 3.31% 334 3.07% 29941 5.43% 83 3.86% crawl-66-249-71-108.googlebot.com
8 59 0.44% 43 0.40% 20681 3.75% 24 1.11% crawl-66-249-71-74.googlebot.com
9 88 0.66% 34 0.31% 19279 3.50% 7 0.33% unknown.altushost.com
10 168 1.25% 126 1.16% 18321 3.32% 73 3.39% crawl-66-249-71-17.googlebot.com

Top 30 of 200 Total Referrers
# Hits Referrer
1 7996 59.63% - (Direct Request)
2 281 2.10% http://minstore.com/0q4rowyz.html
3 150 1.12% http://www.1-from.co.cc/dexamethasone.html
4 150 1.12% http://www.b-the.co.cc/warfarin.html
5 150 1.12% http://www.of-end.co.cc/clomiphene.html
6 150 1.12% http://www.on-med.co.cc/mebendazole.html
7 140 1.04% http://versamall.com/b40hsuvbok.html
8 113 0.84% http://iadxan.info/enanos-cogiendo.html
9 105 0.78% http://ohmcrin.info/video-polno-noelia-y-yamil.html
10 100 0.75% http://aratours.com/forum/store/inc/article718.html
11 100 0.75% http://blognoviny.cz/images/pixels/2769.html
12 100 0.75% http://blogscr.com/wp-content/avatars/pics/news-1418-20090902.html
13 100 0.75% http://etxfuviba.0lx.net/35.html
14 100 0.75% http://even.com.au/archives/images/text284.htm
15 100 0.75% http://heartoftheweb.net/photoblog/wp-content/uploads/2008/darelta.htm
16 100 0.75% http://hobbiesguinea.com/images/thumbs/article1079.html
17 100 0.75% http://ioj-japan.org/modules/eguide/css/comment-153.html
18 100 0.75% http://nfveasdoo.tonosama.jp/article-95.html
19 100 0.75% http://olympicswimmer.com/catalog/images/pixels/text1957.htm
20 100 0.75% http://servpro.ca/complogos/thumbs/topic-1259.html
21 100 0.75% http://technosoftwares.co.in/project/upload/files/topic-133.html
22 100 0.75% http://uexplore.us/uploads/thumbs/pics/1400.html
23 100 0.75% http://wendyatkinson.net/photos/SOC2006/comment-225.html
24 100 0.75% http://winemakersdinners.com/FCKeditor/userfiles/thumbs/page333.html
25 100 0.75% http://zwegaaqer.strefa.pl/225.html
26 97 0.72% http://uexplore.us/uploads/thumbs/pics/5.html
27 89 0.66% http://www.articrush.com/modlogan/
28 78 0.58% http://blognoviny.cz/images/pixels/2694.html
29 77 0.57% http://sociedadtolkiencr.com/images/descargas/pics/resource-404.html
30 70 0.52% http://articrush.com/webalizer/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% css block formatting
2 1 33.33% mitchell gohman
3 1 33.33% thumbnails and comprehensives

Top 15 of 199 Total User Agents
# Hits User Agent
1 2215 16.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 1859 13.86% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
3 1250 9.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
4 1002 7.47% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
5 847 6.32% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 764 5.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 398 2.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 306 2.28% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 278 2.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://blo
10 269 2.01% Mozilla 4/0
11 249 1.86% Mozilla/4.0
12 243 1.81% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
13 209 1.56% swish-e http://swish-e.org/
14 197 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://uex
15 178 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for September 2009

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 8964 66.85% 7075 65.00% 376410 68.31% US Commercial
2 1580 11.78% 1260 11.58% 30906 5.61% Unresolved/Unknown
3 1286 9.59% 1150 10.56% 57673 10.47% Network
4 406 3.03% 375 3.45% 36424 6.61% United Kingdom
5 218 1.63% 218 2.00% 412 0.07% Austria
6 205 1.53% 201 1.85% 385 0.07% Colombia
7 118 0.88% 116 1.07% 36338 6.59% Russian Federation
8 109 0.81% 100 0.92% 201 0.04% Brazil
9 101 0.75% 101 0.93% 644 0.12% Czech Republic
10 101 0.75% 100 0.92% 189 0.03% Mexico
11 100 0.75% 100 0.92% 189 0.03% Venezuela
12 43 0.32% 11 0.10% 1653 0.30% China
13 35 0.26% 35 0.32% 2329 0.42% Bahamas
14 28 0.21% 9 0.08% 3830 0.70% Germany
15 22 0.16% 12 0.11% 130 0.02% Ukraine
16 21 0.16% 4 0.04% 52 0.01% Japan
17 11 0.08% 6 0.06% 65 0.01% US Educational
18 11 0.08% 6 0.06% 65 0.01% Finland
19 11 0.08% 6 0.06% 2339 0.42% Luxembourg
20 6 0.04% 0 0.00% 3 0.00% Belarus
21 6 0.04% 3 0.03% 10 0.00% Seychelles
22 4 0.03% 0 0.00% 0 0.00% Netherlands
23 4 0.03% 3 0.03% 7 0.00% Poland
24 3 0.02% 0 0.00% 5 0.00% Non-Profit Organization
25 3 0.02% 3 0.03% 127 0.02% United States
26 2 0.01% 1 0.01% 3 0.00% Switzerland
27 2 0.01% 0 0.00% 3 0.00% Hungary
28 1 0.01% 1 0.01% 2 0.00% Australia
29 1 0.01% 0 0.00% 0 0.00% Belgium
30 1 0.01% 1 0.01% 0 0.00% Spain


Generated by Webalizer Version 2.01